Company Logo
Contact us: 563.441.1776

Southwest Wisconsin Boundary, WI Elementary Schools

Take a look at the Southwest Wisconsin Boundary, WI Elementary Schools below to find homes for sale in your targeted area. Click any of the Southwest Wisconsin Boundary High Schools below to view area homes for sale.

Click any of the Southwest Wisconsin Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Argyle 4 $415,500 182
Barneveld 13 $438,323 345
Belmont 3 $334,933 46
Benton 7 $329,914 82
Black Hawk 6 $609,831 157
Cassville 4 $289,725 119
Cuba City 9 $254,011 89
Darlington 13 $554,580 174
Dodgeville 49 $249,533 229
Fennimore 6 $183,999 105
Hazel Green 4 $599,750 38
Highland 1 $675,000 5
Iowa-grant 7 $194,971 156
Mineral Point 21 $262,529 147
Mount Horeb 1 $450,000 15
Not Assigned 1 $299,999 1
Other 7 $620,343 121
Other,wilkens Elementary 2 $426,950 34
Pecatonica 11 $373,573 161
Platteville 2 $387,400 54
Potosi 7 $298,371 26
River Ridge 2 $157,450 104
Shullsburg 6 $280,067 325
Southwestern Wisconsin 17 $313,224 577
Westview 9 $422,856 118
Winskill 7 $215,672 57
Come Chat With Us

Start Your Journey Here

Contact Form
Real Estate License