Company Logo
Contact us: 563.441.1776

Galesburg, IL Real Estate Subdivision Directory

Are you considering moving to a certain Galesburg, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Galesburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Galesburg Allen 2 $49,900 7
Galesburg Aloha Acres 1 $185,000 28
Galesburg Barlows 1 $99,900 41
Galesburg Brown Babcock 1 $159,900 56
Galesburg Browns 1st Addition 1 $55,900 0
Galesburg City Of Galesburg 2 $71,750 160
Galesburg Conger 1 $59,700 43
Galesburg Country Club Estates 8 $7,500 34
Galesburg E P Chambers 1 $69,900 19
Galesburg Fairground 1 $149,500 11
Galesburg Finch 1 $139,000 26
Galesburg Gale 1 $169,000 165
Galesburg Galesburg 12 $110,325 53
Galesburg Hampton Court 1 $55,000 1439
Galesburg Hyde Park 3 $105,000 78
Galesburg Lake Bracken 1 $150,000 57
Galesburg Lake Rice 1 $320,000 21
Galesburg Lawndale Meadows 6 $28,583 147
Galesburg Lincoln 1 $110,000 39
Galesburg Lombard 1 $115,000 67
Galesburg Maple Park 1 $170,000 18
Galesburg None 28 $155,261 73
Galesburg Not Available 26 $108,100 65
Galesburg Prospect Heights 2 $101,200 75
Galesburg Race Track 2 $108,450 31
Galesburg Rolling Meadows 1 $120,000 24
Galesburg Rs Johnson 2 $194,950 51
Galesburg Sunset 1 $108,500 161
Galesburg Tingley 1 $19,900 360
Galesburg Unknown 3 $128,933 91
Galesburg Whitings 1 $89,900 42
Galesburg Windcrest Acres 1 $199,900 37
Galesburg Wm M Ferris 1 $397,500 14
Come Chat With Us

Start Your Journey Here

Contact Form
Real Estate License