Company Logo
Contact us: 563.441.1776

Galesburg, IL Real Estate Subdivision Directory

Are you considering moving to a certain Galesburg, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Galesburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Galesburg Barlows 2 $106,250 12
Galesburg Brown Babcock 1 $159,900 101
Galesburg Browns 1st Addition 1 $55,900 45
Galesburg Circle Drive 1 $182,900 31
Galesburg City Of Galesburg 1 $18,500 324
Galesburg Conger 1 $54,700 88
Galesburg Country Club Estates 8 $7,500 79
Galesburg East Park Place 1 $64,900 21
Galesburg Fairground 1 $149,500 56
Galesburg Gale 1 $169,000 210
Galesburg Galesburg 12 $88,408 78
Galesburg Garden Park 1 $75,000 45
Galesburg Hampton Court 1 $55,000 1484
Galesburg Hawthorne Centre 1 $169,900 8
Galesburg Hyde Park 1 $136,000 76
Galesburg L E Congers 1 $125,000 43
Galesburg Lake Bracken 1 $249,900 6
Galesburg Lake Rice 1 $305,000 66
Galesburg Lawndale Meadows 6 $28,583 192
Galesburg Lincoln 1 $110,000 84
Galesburg Lombard 1 $105,000 112
Galesburg Maple Park 1 $170,000 26
Galesburg Mj Kitchell 1 $67,000 23
Galesburg Montague Place First 1 $190,000 37
Galesburg None 24 $140,304 91
Galesburg North Park 1 $80,000 35
Galesburg Northern 1 $225,000 8
Galesburg Not Available 32 $101,144 82
Galesburg Paradise Acres 1 $25,000 26
Galesburg Park Lane 1 $350,000 9
Galesburg Prospect Heights 1 $59,900 69
Galesburg Race Track 1 $139,900 19
Galesburg Rolling Meadows 1 $147,500 27
Galesburg Rs Johnson 1 $269,900 52
Galesburg Sweetbriar 1 $179,900 20
Galesburg Unknown 3 $161,633 116
Galesburg Wm M Ferris 1 $397,500 59
Come Chat With Us

Start Your Journey Here

Contact Form
Real Estate License