Company Logo
Contact us: 563.441.1776

Fairfield, IA Real Estate Subdivision Directory

Are you considering moving to a certain Fairfield, IA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fairfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fairfield Abundance Ecovillage Center 1 $57,500 346
Fairfield Amhurst Add 1 $150,000 262
Fairfield Broadway Park 1 $160,000 109
Fairfield Centennial 5 $207,680 104
Fairfield Country Club Terrace 1 $299,000 230
Fairfield East Jefferson Street 1 $229,000 46
Fairfield Eclipse 1 $135,000 44
Fairfield Forest Park 2 $221,000 199
Fairfield Gages 1 $129,500 227
Fairfield Green Acres 1 $229,000 20
Fairfield Green Meadows Plat 2 1 $185,000 42
Fairfield Grimes 1 $177,500 77
Fairfield Henn-williams Cos 4 $115,375 102
Fairfield Highview 1 $152,000 17
Fairfield Highview Sub 1 $275,000 56
Fairfield Hillcrest 1 $279,000 4
Fairfield Hillcrest Plat 2 1 $285,000 80
Fairfield Irelands 3 $164,333 208
Fairfield Jani Wood Center 2 $197,250 130
Fairfield Johnson Sub 1 $144,000 91
Fairfield Johnsons Second 1 $98,000 95
Fairfield Johnsons Third 1 $99,000 14
Fairfield Jones Isaac D Sub 1 $115,000 131
Fairfield Lakeview Estates 3 $442,667 294
Fairfield Liberty Acres Center 1 $309,000 80
Fairfield Lincoln Court Phase 2 1 $283,000 18
Fairfield Mandala 2 Sub Vedic City 1 $40,000 287
Fairfield Mandala One Village Vedic 1 $27,000 138
Fairfield Mandala One Village-vedic City 1 $27,000 287
Fairfield Mc Calcam Sub Center 2 $51,000 343
Fairfield Mc Clain 1 $169,000 50
Fairfield Mum Ncv Ph 6 2 $208,500 142
Fairfield Mum Ncv Rev Ph5 2 $178,750 94
Fairfield New Glasgow Cedar 1 $539,000 49
Fairfield Old Plat Fairfield 3 $280,633 191
Fairfield Park Place 1 $269,400 35
Fairfield Pleasant Acres 1 $149,900 50
Fairfield Prairie Lakes Sub Ph 1 1 $39,000 327
Fairfield Prairie Lakes Subdivision 1 $85,000 449
Fairfield Railroad Fairfield 1 $99,000 83
Fairfield Rolling Meadows 1 $199,495 56
Fairfield Shondel Add 1 $165,000 25
Fairfield Silverlakes 1 $69,000 522
Fairfield South Gate Garden Home Condo 1 $185,000 23
Fairfield South Park 1 $212,500 272
Fairfield Southview Acres Ph 1 2 $241,500 49
Fairfield Southwestern 5 $163,600 129
Fairfield Suburban Heights 1 $257,000 75
Fairfield Sunset View 1 $175,000 3
Fairfield Temple Bickfords 1 $164,500 28
Fairfield Timberline Estates 1 $595,000 9
Fairfield Univ Manor Condo 2 $144,500 41
Fairfield University Heights Plat 2 1 $539,000 26
Fairfield University Village 1 1 $79,500 277
Fairfield Utopia Village Conds Ph1 1 $274,000 15
Come Chat With Us

Start Your Journey Here

Contact Form
Real Estate License