Company Logo
Contact us: 563.441.1776

Burlington, IA Real Estate Subdivision Directory

Are you considering moving to a certain Burlington, IA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Burlington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Burlington Barrets Add 8 $69,425 140
Burlington Barrets Sub 11 $50,982 137
Burlington Belleview Add 4 $134,225 57
Burlington Blackhawk Plains 1 $164,900 31
Burlington Blum Koenig Doemland 1 $59,000 21
Burlington Bodeman Thul Gnahn 2 $36,500 108
Burlington Browns 1st Sub 1 $59,900 97
Burlington Burlington 2 $291,500 208
Burlington Burlington View 1 $130,000 13
Burlington Cliffwood Estates Sub 1 $499,900 41
Burlington Cross Sub Of Lot 5 1 $124,900 16
Burlington Disque Sub 1 $105,900 54
Burlington Dunroven Sub 2 $395,000 119
Burlington Elms Add 1 $129,000 21
Burlington Evergreen Sub 1 $394,000 33
Burlington Flint Hills Manor 1 $69,900 130
Burlington Fords Sub 1 $52,900 335
Burlington Fox Creek Subdivision 1 $429,000 276
Burlington Fricks Sub 1 $39,000 96
Burlington Gilbert Hedge Co 1 $139,000 60
Burlington Goesers Sub 2 $245,250 23
Burlington Greenbrier 1st Add 1 $195,000 20
Burlington Henrys Gr Sub 1 $109,900 42
Burlington Hibernia Add 1 $210,000 44
Burlington Highland Add 1 $99,999 28
Burlington Highland Park Pl 1 $139,000 34
Burlington Kaiser Add 1 $74,900 74
Burlington Kuepper 1 $150,000 13
Burlington Leebrick Add 3 $112,967 72
Burlington Leebricks 2nd Add 1 $26,350 120
Burlington Leebricks Sub 2nd Add Replat 1 1 $109,000 4
Burlington Lenox Park 3 $101,567 37
Burlington Madison Ave Add 1 $87,500 7
Burlington Mason Acres Replat 1 $360,000 222
Burlington Mason Meadows Sub 1 $350,000 234
Burlington Matteson Woodburn 1 $1,100,000 928
Burlington Mclarens Sub 1 $159,900 55
Burlington Northern Add 5 $89,580 64
Burlington Oak Hills Condo 1 $399,900 63
Burlington Oak Hills Sub 4 $121,250 913
Burlington Oak Hills Sub 2nd Add 1 $1,300,000 283
Burlington Oak Vly Estates 1 $75,000 913
Burlington Oakland Dells 2 $89,500 103
Burlington Orchard Meadow Estates A Condo 1 $129,000 34
Burlington Orchard Meadows Place Condo 2 $172,200 55
Burlington Orchard Pl 2 $166,950 43
Burlington Original City 12 $197,908 194
Burlington Park West Sub 2 $429,000 56
Burlington Peasley Add 1 $47,500 203
Burlington Pellizarro Sub 1 $89,900 35
Burlington Pheasant Run Sub 1 $229,000 54
Burlington Rands Sub 1 $275,000 17
Burlington Rands Trustee Sub 1 $159,999 286
Burlington Scotten Place 1 $149,900 17
Burlington Shamrock Sub 1 $565,000 104
Burlington Short Sub 1 $172,500 10
Burlington Smiths Add 6 $102,300 118
Burlington South Ridge Condominiums 1 $275,000 94
Burlington Starr Fosters Add 2 $207,450 98
Burlington Starrs Sub Of Lots 12 Starr 1 $17,900 34
Burlington Stonegate Village Center 1st A 1 $6,000 47
Burlington Sunderlands Sub 1 $319,000 101
Burlington West Terrace Sub 1 $259,900 20
Burlington Westbrook Meadows 2nd Addition 1 $299,900 33
Burlington Westcrest Add 1 $104,900 11
Burlington White Cooks Add 1 $110,000 62
Burlington Wightman Add 1 $550,000 300
Come Chat With Us

Start Your Journey Here

Contact Form
Real Estate License