This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$399,950 Beds: 5 Baths: 3.1 Sq. Feet: 3,415 MLS ID: 2603049
$354,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,375 MLS ID: 2603535
$369,990 Beds: 4 Baths: 3.0 Sq. Feet: 2,191 MLS ID: 2502879
$345,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,268 MLS ID: 2603257
$372,990 Beds: 5 Baths: 3.0 Sq. Feet: 2,483 MLS ID: 2601745
$354,990 Beds: 4 Baths: 3.0 Sq. Feet: 2,191 MLS ID: 2602907
$347,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,606 MLS ID: 2600907
$404,950 Beds: 4 Baths: 3.1 Sq. Feet: 2,641 MLS ID: 2602940
$380,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,373 MLS ID: 2600007
$369,500 Beds: 4 Baths: 4.0 Sq. Feet: 2,946 MLS ID: 2602505
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: